Cal Flame
FPT-RT501M
# | Features | Value |
---|---|---|
1 | Warranty | 1 Year |
2 | Fire Box | Rectangle Curve |
3 | Burner BTU Output | 55,000 |
4 | Standard Fire Logs Set with Lava Rocks | 4 Piece 16″ |
5 | LP Standard NG Convertible*Must Use Certified Technician | *Yes |
6 | Ventilation | Yes |
7 | Porcelain Tile 12″ x 12″(Field- )(Border- ) | STANDARD |
8 | Ameristone Stucco Standard Finish | Yes |
9 | 18″ Vertical DOOR | Yes |
Cal Flame FPT-H401M
# | Features | Value |
---|---|---|
1 | Warranty | 1 Year |
2 | Fire Box | Square |
3 | Burner BTU Output | 55,000 |
4 | Standard Fire Logs Set with Lava Rocks | 4 Piece 16″ |
5 | LP Standard NG Convertible*Must Use Certified Technician | *Yes |
6 | Ventilation | Yes |
7 | Porcelain Tile 12″ x 12″(Field- )(Border- ) | STANDARD |
8 | Ameristone Stucco Standard Finish | Yes |
9 | 18″ Vertical DOOR | Yes |
Cal Flame
FPT-S301M
# | Features | Value |
---|---|---|
1 | Warranty | 1 Year |
2 | Fire Box | Square |
3 | Burner BTU Output | 55,000 |
4 | Standard Fire Logs Set with Lava Rocks | 4 Piece 16″ |
5 | LP Standard NG Convertible*Must Use Certified Technician | Yes |
6 | Ventilation | Yes |
7 | Porcelain Tile 12″ x 12″(Field- )(Border- ) | STANDARD |
8 | Ameristone Stucco Standard Finish | Yes |
9 | 18″ Vertical DOOR | Yes |
Cal Flame FPT-H1050-T
# | Features | Value |
---|---|---|
1 | Warranty | 1 Year |
2 | Fire Box | Square |
3 | Burner BTU Output | 55,000 |
4 | Standard Fire Logs Set with Lava Rocks | 4 Piece 16″ |
5 | LP Standard NG Convertible*Must Use Certified Technician | *Yes |
6 | Ventilation | Yes |
7 | Porcelain Tile 12″ x 12″(Field- )(Border- ) | STANDARD |
8 | Ameristone Stucco Standard Finish | Yes |
9 | 18″ Vertical DOOR | Yes |
10 | Solid Foot Rest | Yes |